Polling & Research
Benchmark studies, tracking polls, and issue research
Modeling & Analytics
Predictive models and voter targeting
Voter Contact
SMS, video texting, and digital town halls
Benchmark studies, tracking polls, and issue research
Predictive models and voter targeting
SMS, video texting, and digital town halls
| Demographic | Smith (R) | Roberts (D) | Franklin (I) | Undecided |
|---|
| Demographic | Economy | Immigr. | Health | Educ. | Crime | Taxes | Enviro. | Other |
|---|
| Message | Coefficient | Std Error | p-value | Significance |
|---|---|---|---|---|
| Tax Cuts | 0.412 | 0.087 | 0.001 | *** |
| Border Crisis | 0.381 | 0.091 | 0.003 | *** |
| Bureaucrats | 0.294 | 0.094 | 0.012 | ** |
| Antisemitism | 0.227 | 0.102 | 0.026 | ** |
| Tariffs | -0.048 | 0.098 | 0.624 | n.s. |
| Domestic Drilling | 0.011 | 0.099 | 0.912 | n.s. |
| Double Talk | -0.102 | 0.096 | 0.287 | n.s. |
*** p < 0.01 ** p < 0.05 n.s. = not significant
| Demographic | Local TV | Social | Cable | Online | Radio | Friends |
|---|
| Metric | Jun '25 | Aug '25 | Sep '25 | Nov '25 | Dec '25 | Jan '26 | Change |
|---|---|---|---|---|---|---|---|
| Smith Ballot | 36% | 38% | 39% | 41% | 42% | 43% | +7 |
| Roberts Ballot | 37% | 38% | 39% | 40% | 40% | 40% | +3 |
| Margin (Smith) | -1 | Tied | Tied | +1 | +2 | +3 | +4 |
| Smith Fav | 52% | 55% | 57% | 59% | 61% | 62% | +10 |
| Roberts Unfav | 36% | 38% | 40% | 41% | 43% | 44% | +8 |
| Right Direction | 33% | 35% | 37% | 39% | 40% | 42% | +9 |
| Undecided | 27% | 24% | 22% | 19% | 18% | 17% | -10 |
| Demographic | Sample % |
|---|---|
| Republican | 36% |
| Democrat | 34% |
| Independent / Other | 30% |
| Female | 52% |
| Male | 48% |
| 18-34 | 18% |
| 35-44 | 16% |
| 45-54 | 19% |
| 55-64 | 21% |
| 65+ | 26% |
| White | 62% |
| Black | 14% |
| Hispanic | 16% |
| Other | 8% |
Data were weighted to match the expected electorate by party registration, gender, age, race/ethnicity, and geography using iterative proportional fitting (raking). The likely voter screen incorporated self-reported vote intention, past vote history, and stated interest level. All percentages reported are among likely voters unless otherwise noted.
| Demographic | Sample % |
|---|---|
| Republican | 36% |
| Democrat | 34% |
| Independent / Other | 30% |
| Female | 52% |
| Male | 48% |
| 18-34 | 18% |
| 35-44 | 16% |
| 45-54 | 19% |
| 55-64 | 21% |
| 65+ | 26% |
| White | 62% |
| Black | 14% |
| Hispanic | 16% |
| Other | 8% |
Data were weighted to match the expected electorate by party registration, gender, age, race/ethnicity, and geography using iterative proportional fitting (raking). The likely voter screen incorporated self-reported vote intention, past vote history, and stated interest level. All percentages reported are among likely voters unless otherwise noted.